Math
The Mathematics curriculum utilizes a wide variety of resources for students to develop a well rounded foundation. Curricular design for all grade levels reflects the standards outlined in the Massachusetts Curriculum Frameworks. Over the course of the year, students develop skills related to the five major strands: Number Sense, Algebraic Patterns, Geometry, Measurement, and Probability/Statistics.
| Quarter 4 5th Grade |
|||
| Planning | |||
| 6th Grade | |||
| Overview | Exploring Surface Area Rubric | Exploring Surface Area Explanation | |
| 7th Grade | |||
| Overview | |||
| 8th Grade | |||
| Calendar | |||
| Quarter 3 5th Grade |
|||
| Planning | | Quilt Making Rubric | ||
| 6th Grade | |||
| Overview | |||
| 7th Grade | |||
| Overview | | Murdoch Poll Rubric | | Proportional Portraits Rubric | |
| 8th Grade | |||
| Calendar | |||
| Quarter 2 5th Grade |
|||
| Justin's Garden Rubric | | Calendar | ||
| 6th Grade | |||
| A Tale of Two Jets | | Overview | ||
| 8th Grade | |||
| Calendar | |||




